Comparison
MAX-100 vs MAX-200 vs MAX-300
Every MAX system shares the same precision core. Here's exactly what you get as you move up the range.
comparison · 3 models

MAX-100
The complete entry into precision autosteering.

MAX-200
Everything in MAX-100, with advanced control and PPP correction.

MAX-300
Flagship autosteer. Pedal shifters, 12.1" Ultra HD, performance feel.
| Feature | MAX-100 | MAX-200 | MAX-300 |
|---|---|---|---|
| Display size | 10.1" | 10.1" | 12.1" Ultra HD |
| Working modes | 6 | 10+ | 10+ |
| Multifunctional steering button | Advanced | Replaced by pedal shifters | |
| Pedal shifters (L/R turn + A/B line) | |||
| Steering-wheel horn | |||
| Integrated IMU | |||
| Quick installation | |||
| Camera support | Yes | Yes | Ultra HD |
| ISOBUS support | |||
| Base station included | |||
| Measurement units | cm | cm, in, m | cm, in, m |
| Auto turning | Yes | Advanced | Advanced |
| Correction networks | NTRIP, CORS, VRS, Base | + PPP | + PPP |
Talk to FarmaKing
Ready to steer hands-free?
Tell us your tractor model and how many acres you cover. We'll recommend the right MAX system and quote you on WhatsApp.